reservations
-> Rate per night is between $800-$1200 depending on day and season
Â
-> Please note a $600 cleaning fee is applied to each stay
Â
***New Promo: 50% off first hosted retreat!!!!***
available dates and rates
Available
Booked
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30$800 | 31$1,000 |
February 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$1,000 | ||||||
2$800 | 3$800 | 4$800 | 5$800 | 6$800 | 7$1,000 | 8$1,000 |
9$800 | 10$800 | 11$800 | 12$800 | 13$1,000 | 14 | 15 |
16 | 17$800 | 18$800 | 19$800 | 20$800 | 21$1,000 | 22$1,000 |
23$800 | 24$800 | 25$800 | 26$800 | 27$800 | 28$1,000 |
March 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$1,000 | ||||||
2$800 | 3$800 | 4$800 | 5$800 | 6$800 | 7$1,000 | 8$1,000 |
9$800 | 10$800 | 11$800 | 12$800 | 13$800 | 14$1,000 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25$800 | 26$800 | 27$800 | 28$1,000 | 29$1,000 |
30$800 | 31$800 |
April 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$800 | 2$800 | 3$800 | 4$1,000 | 5$1,000 | ||
6$800 | 7$800 | 8$800 | 9$800 | 10 | 11 | 12 |
13 | 14$800 | 15$800 | 16$800 | 17 | 18 | 19 |
20 | 21$800 | 22$800 | 23$800 | 24 | 25 | 26 |
27 | 28$800 | 29$800 | 30$800 |
May 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$800 | 2$1,000 | 3$1,000 | ||||
4$800 | 5$800 | 6$800 | 7$800 | 8$800 | 9$1,000 | 10$1,000 |
11$800 | 12$800 | 13$800 | 14$800 | 15$800 | 16$1,000 | 17$1,000 |
18$800 | 19$800 | 20$800 | 21$800 | 22$800 | 23$1,200 | 24$1,200 |
25$1,200 | 26$800 | 27$800 | 28$800 | 29$800 | 30$1,000 | 31$1,000 |
June 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$800 | 2$800 | 3$800 | 4$800 | 5$1,000 | 6$1,000 | 7$1,000 |
8$800 | 9$800 | 10$800 | 11$800 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23$800 | 24$800 | 25$800 | 26$1,000 | 27 | 28 |
29 | 30$800 |
July 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$800 | 2$1,000 | 3$1,000 | 4$1,200 | 5 | ||
6 | 7 | 8$800 | 9$800 | 10$800 | 11 | 12 |
13 | 14$800 | 15$800 | 16$800 | 17 | 18 | 19 |
20 | 21$800 | 22$800 | 23$800 | 24 | 25 | 26 |
27 | 28$800 | 29$800 | 30$800 | 31$800 |
August 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$1,000 | 2$1,000 | |||||
3$800 | 4$800 | 5$800 | 6$800 | 7$800 | 8$1,000 | 9$1,000 |
10$800 | 11$800 | 12$800 | 13$800 | 14$800 | 15$1,000 | 16$1,000 |
17$800 | 18$800 | 19$800 | 20$800 | 21$800 | 22$1,000 | 23$1,000 |
24$800 | 25$800 | 26$800 | 27$800 | 28$800 | 29$1,000 | 30$1,000 |
31$800 |
September 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$800 | 2$800 | 3$800 | 4$1,000 | 5$1,000 | 6$1,000 | |
7$800 | 8$800 | 9$800 | 10$800 | 11$1,000 | 12$1,000 | 13$1,000 |
14$800 | 15$800 | 16$800 | 17$800 | 18$1,000 | 19$1,000 | 20$1,000 |
21$800 | 22$800 | 23$800 | 24$800 | 25$1,000 | 26$1,000 | 27$1,000 |
28$800 | 29$800 | 30$800 |
October 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$800 | 2$800 | 3$1,000 | 4$1,000 | |||
5$800 | 6$800 | 7$800 | 8$800 | 9$800 | 10$1,000 | 11$1,000 |
12$800 | 13$800 | 14$800 | 15$800 | 16$800 | 17$1,000 | 18$1,000 |
19$800 | 20$800 | 21$800 | 22$800 | 23$800 | 24$1,000 | 25$1,000 |
26$800 | 27$800 | 28$800 | 29$800 | 30$800 | 31$1,000 |
November 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$1,000 | ||||||
2$800 | 3$800 | 4$800 | 5$800 | 6$800 | 7$1,000 | 8$1,000 |
9$800 | 10$800 | 11$800 | 12$800 | 13$800 | 14$1,000 | 15$1,000 |
16$800 | 17$800 | 18$800 | 19$800 | 20$800 | 21$1,000 | 22$1,000 |
23$800 | 24$800 | 25$800 | 26$800 | 27$800 | 28$1,000 | 29$1,000 |
30$800 |
December 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$800 | 2$800 | 3$800 | 4$800 | 5$1,000 | 6$1,000 | |
7$800 | 8$800 | 9$800 | 10$800 | 11$800 | 12$1,000 | 13$1,000 |
14$800 | 15$800 | 16$800 | 17$800 | 18$800 | 19$1,000 | 20$1,000 |
21$1,000 | 22$1,000 | 23$1,200 | 24$1,200 | 25$1,200 | 26$1,200 | 27$1,200 |
28$800 | 29$800 | 30$1,000 | 31$1,200 |
* Pricing does not include cleaning fee
South Park County, Colorado